La Opinión de A Coruña

Resultados y clasificación de NBA

Resultados de la jornada 135ª

19.03.2024
19/03 Indiana Pacers Indiana Pacers 103 - 108 Cleveland Cavaliers Cleveland Cavaliers Finalizado
19/03 Boston Celtics Boston Celtics 119 - 94 Detroit Pistons Detroit Pistons Finalizado
19/03 Philadelphia 76ers Philadelphia 76ers 98 - 91 Miami Heat Miami Heat Finalizado
19/03 Chicago Bulls Chicago Bulls 110 - 107 Portland Trail Blazers Portland Trail Blazers Finalizado
19/03 Utah Jazz Utah Jazz 104 - 114 Minnesota Timberwolves Minnesota Timberwolves Finalizado
19/03 Sacramento Kings Sacramento Kings 0 - 0 Memphis Grizzlies Memphis Grizzlies 03:00
19/03 Golden State Warriors Golden State Warriors 112 - 119 New York Knicks New York Knicks Finalizado
19/03 L.A. Lakers L.A. Lakers 0 - 0 Atlanta Hawks Atlanta Hawks 03:30

Clasificación NBA

Conferencia Este Atlantic

EQUIPO PJ PG PP PF PC (Dif)
1 Boston Celtics Boston Celtics 68 54 14 8227 7435 792
2 New York Knicks New York Knicks 68 41 27 7619 7337 282
3 Philadelphia 76ers Philadelphia 76ers 68 38 30 7809 7638 171
4 Brooklyn Nets Brooklyn Nets 68 26 42 7596 7758 -162
5 Toronto Raptors Toronto Raptors 68 23 45 7729 8024 -295

Conferencia Este Central

EQUIPO PJ PG PP PF PC (Dif)
1 Milwaukee Bucks Milwaukee Bucks 68 44 24 8208 7975 233
2 Cleveland Cavaliers Cleveland Cavaliers 68 43 25 7719 7443 276
3 Indiana Pacers Indiana Pacers 69 38 31 8475 8345 130
4 Chicago Bulls Chicago Bulls 69 34 35 7730 7835 -105
5 Detroit Pistons Detroit Pistons 68 12 56 7595 8164 -569

Conferencia Este Southeast

EQUIPO PJ PG PP PF PC (Dif)
1 Orlando Magic Orlando Magic 68 40 28 7530 7415 115
2 Miami Heat Miami Heat 68 37 31 7463 7430 33
3 Atlanta Hawks Atlanta Hawks 67 30 37 7990 8096 -106
4 Charlotte Hornets Charlotte Hornets 68 17 51 7263 7937 -674
5 Washington Wizards Washington Wizards 68 11 57 7741 8432 -691

Conferencia Oeste Pacific

EQUIPO PJ PG PP PF PC (Dif)
1 L.A. Clippers L.A. Clippers 67 42 25 7804 7545 259
2 Sacramento Kings Sacramento Kings 66 38 28 7788 7728 60
3 Phoenix Suns Phoenix Suns 68 39 29 7952 7791 161
4 L.A. Lakers L.A. Lakers 68 36 32 7969 8008 -39
5 Golden State Warriors Golden State Warriors 67 35 32 7926 7825 101

Conferencia Oeste Southwest

EQUIPO PJ PG PP PF PC (Dif)
1 New Orleans Pelicans New Orleans Pelicans 67 41 26 7782 7437 345
2 Dallas Mavericks Dallas Mavericks 68 39 29 8079 7989 90
3 Houston Rockets Houston Rockets 67 32 35 7587 7536 51
4 Memphis Grizzlies Memphis Grizzlies 68 23 45 7195 7638 -443
5 San Antonio Spurs San Antonio Spurs 68 15 53 7640 8144 -504

Conferencia Oeste Northwest

EQUIPO PJ PG PP PF PC (Dif)
1 Oklahoma City Thunder Oklahoma City Thunder 67 47 20 8089 7577 512
2 Minnesota Timberwolves Minnesota Timberwolves 68 47 21 7704 7248 456
3 Denver Nuggets Denver Nuggets 68 47 21 7798 7494 304
4 Utah Jazz Utah Jazz 68 29 39 7969 8203 -234
5 Portland Trail Blazers Portland Trail Blazers 68 19 49 7323 7872 -549